USA Girls 10 & under - 25 Y Fly
These rankings show the swimmers' placement within the United States.They are based on the swimmer's personal best, their current age category, and team; and are calculated from all the meets results.
For each swimmer, you can find the swimmer's ranking, their best time, the corresponding time standard, as well as how much faster the swimmer needs to be to reach the next level. The last columns provide information about the event they achieved this personal best.
Swimmer Rankings
| Ranking | Name | Time | Age | Standard | to Next Standard | Team | Date | Meet | |
|---|---|---|---|---|---|---|---|---|---|
| 5401 | Avery Fry | 30.05 | 9 | First Colony Swim Team, Inc. | 02/21/2025 | 2025 Gulf 12 Under Champs (PACK) | |||
| 5402 | Soha Herbert | 30.05 | 10 | Foothills Swim Team | 09/21/2024 | 2024 CO TOPS FST Pentathlon | |||
| 5403 | Maris Sussex | 30.06 | 8 | North East Aquatics Team | 03/29/2025 | 2025 MN MYAS Midwest Regional Swim Meet | |||
| 5404 | Amelia Martinkov | 30.06 | 7 | Valley Swim Team Phoenix | 02/13/2026 | 2026 Northern District 12 Under Championship | |||
| 5405 | Annie Deng | 30.07 | 9 | Pacific Dragons Swim Team | 12/07/2024 | 2024 PN Fall Divisionals, Division 1 | |||
| 5406 | Tori Bynum | 30.07 | 8 | Prince George\\\\\\'s Parks and Recr | 03/21/2026 | 2026 MAKO SPRING FLING | |||
| 5407 | Allison Liao | 30.07 | 9 | Alto Swim Club | 02/01/2025 | Alto Swim Club Valentine Classic | |||
| 5408 | August Rolle | 30.07 | 8 | Prattville Swim League | 02/06/2026 | 2026 SES Region 3 Champions | |||
| 5409 | Nidhi Jamadagni | 30.07 | 7 | San Ramon Valley Aquatics | 03/28/2026 | Albany Armada Aquatics SC C B BB+ | |||
| 5410 | Leora Landreth | 30.07 | 9 | Bainbridge Island Swim Club | 02/21/2025 | 2025 PN SRST Champs Qualifier | |||
| 5411 | Elaina Fetzner | 30.08 | 8 | Swim Gators Str | 01/31/2026 | 2026 Guppy Bowl | |||
| 5412 | Norah Pierce | 30.08 | 8 | Foothills Swim Team | 03/13/2026 | Mile High Championship Invitational | |||
| 5413 | Quinn Ripperger | 30.08 | 10 | Hurricanes Swim Team | 12/21/2024 | 2024 MN AQJT Holiday Invite | |||
| 5414 | Lillian Aquilina | 30.09 | 8 | Aquawolves Swimming | 03/14/2026 | 2026 CO ACES Mighty Mini Meet | |||
| 5415 | Alexia Marques | 30.09 | 8 | Birmingham \\\\\\'y\\\\\\' Blue Dolphins | 01/31/2026 | 2026 Guppy Bowl | |||
| 5416 | Nora Spencer | 30.09 | 9 | North Kent Aquatic Team | 12/30/2025 | 2025 Wildcat Winter Invite | |||
| 5417 | Naomi Schmidt | 30.09 | 9 | Hood River Valley Swim Team | 03/08/2025 | OC Spring Finale | |||
| 5418 | Isla Leynes | 30.09 | 9 | Canyons Aquatic Club | 12/06/2025 | 2025 CA CANY Candy Cane | |||
| 5419 | Emma McCarthy | 30.09 | 8 | Frederick Area Swim Team | 01/11/2026 | 2026 FOX January Distance Sprint Meet | |||
| 5420 | Mila Maranges | 30.10 | 7 | Pine Crest Swimming | 12/06/2025 | 2025 Pompano Beach Santa Claus Meet | |||
| 5421 | Bei Li | 30.10 | 8 | Highlands Ranch Aquatics | 03/15/2025 | 2025 CO ACES Mighty Mini | |||
| 5422 | Louella Brunk | 30.10 | 8 | Lenawee County Gators | 02/21/2026 | 2026 Michigan YMCA Clusters Championship | |||
| 5423 | Heidi Hopman | 30.10 | 8 | Aquastar | 11/23/2024 | 2024 BATS November Meet | |||
| 5424 | Zoey Garabedian | 30.10 | 8 | Rhode Island Aquatic Club | 11/22/2025 | 2025 NE RIAC Earn Your Turkey | |||
| 5425 | Roya Derr | 30.10 | 7 | Seattle Metropolitan Aquatic C | 02/08/2026 | 2026 PN SMAC February Mini Meet Approved | |||
| 5426 | Gabrielle Tambo | 30.11 | 7 | Conroe Area Team Swimmers | 02/21/2025 | MAC Hosted 2025 Gulf 12 Under Champs | |||
| 5427 | Melody Martoral | 30.11 | 8 | Romulus Torpedoes Swim Club | 01/31/2026 | 2026 Guppy Bowl | |||
| 5428 | Devin Hylton | 30.12 | 8 | The Fish | 11/08/2025 | 2025 Autumn Mini Meet | |||
| 5429 | Ollie Pham | 30.12 | 9 | Stingrays Swim Team | 10/18/2025 | 2025 RAYS Great Pumpkin Splash Invitational | |||
| 5430 | Emma Ladd | 30.12 | 9 | Carrollwood Village Swim Team | 04/11/2025 | 2025 Boys Girls Clubs National Swim Champs | |||
| 5431 | Mary Pekarek | 30.12 | 8 | Saline Swim Team | 02/06/2026 | SST Snowstorm Splash | |||
| 5432 | Amulya Ramidi | 30.12 | 8 | Nova of Virginia | 03/21/2026 | NOVA Short Course Send Off 2026 | |||
| 5433 | Madeleine Mancusi | 30.13 | 7 | Poseidon Swimming Inc | 03/21/2026 | NOVA Short Course Send Off 2026 | |||
| 5434 | Mckinley Sloan | 30.13 | 7 | Naval Academy Aquatic Club | 01/17/2026 | 2026 Duck Bowl | |||
| 5435 | Lillian Johnson | 30.15 | 9 | Layton Surfers | 06/12/2025 | WFFM June Developmental | |||
| 5436 | Myranda Miranda | 30.15 | 6 | Atlantis Swimming Club | 12/06/2025 | 2025 NMST December Holiday Invite | |||
| 5437 | Lily Ellis | 30.15 | 8 | Cascade Swim Club | 03/01/2025 | 2025 PN CSC Mystery Meet | |||
| 5438 | Siya Kundu | 30.15 | 8 | Issaquah Swim Team | 01/24/2026 | 2026 PN IST January Invitational Approved | |||
| 5439 | Anna Reilly | 30.15 | 8 | Rockville Montgomery Swim Club | 12/06/2025 | 2025 Reindeer Mini Meet | |||
| 5440 | Charlotte Klein | 30.16 | 7 | St. Augustine Cyclones | 11/01/2025 | 2025 SwimRise Fall Festival | |||
| 5441 | Maya Ambani | 30.16 | 8 | Twisters Swim Club | 03/07/2026 | 2026 MR Metro 8 Under Championships | |||
| 5442 | Jennivieve Apato | 30.16 | 8 | Splash Aquatics | 01/11/2026 | ABC SCY Meet | |||
| 5443 | Lilianna French | 30.17 | 8 | Virginia Gators | 09/20/2025 | 2025 Friendly City Kickoff | |||
| 5444 | Frances Cervantes | 30.17 | 8 | East Bay Silver Dolphins | 02/28/2026 | VJO Rep The Bay C B A+ 2026 Copied | |||
| 5445 | Lena Amelin | 30.18 | 8 | Alto Swim Club | 02/07/2026 | Alto Feb 7 8 CBA Valentines Day | |||
| 5446 | Bella Sellers | 30.18 | 9 | Silverthorne Tsunami | 11/02/2024 | 2024 CO Sopris Deep Freeze Invitational | |||
| 5447 | Paivi Brewster | 30.19 | 10 | Watertown Area Swim Club | 01/13/2024 | 2024 Optimist Swim Meet | |||
| 5448 | Harley Delaney | 30.19 | 8 | Bayside Aquatics | 03/21/2026 | 2026 Maryland 8 Under Championship Meet | |||
| 5449 | Avalon Leighton | 30.19 | 8 | Inland Coastal Aquatic Club | 11/02/2025 | 2025 SI ICAC RISING STARS 1 | |||
| 5450 | Khando Wangchuk | 30.19 | 5 | Twisters Swim Club | 02/28/2026 | 2026 MR QNS I Know I Can Invitational | |||
Disclaimer: This Website is not affiliated with USA Swimming or any Local Swim Committee. The rankings and times displayed on this website are unofficial and should not be viewed as such. We update our information regularly, but we cannot guarantee that the data is accurate, timely, or complete. The only purpose of this website is entertainment. None of the information here should be used for university admission applications.